Season Long Match Play (full for 2023 season)
Pike Flight
Cory Haynes | @chaynes
Jake Oliver | @jakeoliverglass
Collin Stauder | @stauderco
Matt Blumenthal | @MattyBGolfs
Brandon Kusek | @redbeard_golf
Ryan Smith | @rysmith25
Caleb Baechtold | @clb
Jake Thompson | @Jthomp
Justin Edmonds | @jcedmonds
Paul McConnell | @PJM
Jeff Moulton | @Moultz
Taylor Wiggins | @ChiefTwig
San Isabel Flight
Kyle Megathlin | @TheMainah
Ben Teeter | @ben
Dan Kaplan | @DenverDanK
Neven Grgic | @neven
Matt Willison | @UncleWillie
Matt Kenneally | @MattK11
Joe Skovgaard | @jskovgaard
Tyler Steging | @tysteging
Ned Oliver | @Mr.Shneebly
Calvin Dorsey | @calvinjdorsey
Austen Reichhold | @Sten
Timothy Reams | @tsrrva
Arapahoe Flight
Jonathan Katcher | @jkatcher
Collin Calhoon | @calhooner
Michael Rodgers | @Rodg
Matt Moore | @MatyCigs
Josh Pinto | @Josh-P
Kasey Schindler | @pin-high
Ray Moorman | @alldayray22
Chris Yeskoo | @416to303
Bryan Kentfield | @bkentfield
Preston Moxcey | @preston
Joe Monforton | @Mofo313
Brandon Ewing | @Bwing19
Rio Grande Flight
Will Brennan | @willbren44
Phil Landes | @Randy
Carter Gwinn | @AirchCeeGee
Raymond Monasterski | @rsterski
Nick Hudeck | @hudy
Kevin McGarry-Schoof | @kmac
Keith Ybanez | @Slips
Alex Bennitt | @_b3
Tyler Loveday | @tylersucks
Ryan Price | @SpiceyPricey
Joe Lorenz | @Cubtoberfest
Nate Bouray | @natebouray01
Players will be placed into pre-determined pools and play every player from that pool. The top 4 players from each of the 4 pools will create the Rohler Cup match play bracket. Pools will be selected by handicap. Maximum of 40 players.
​
9 hole matches at 80% of the handicap allowance
Pool play will run from March 15th to July 15th
​
Elimination Round (July 16th - October 2nd)
This will be a bracket style, single elimination tournament.
18 holes at 90% of the handicap allowance.
All will culminate to the Rohler Cup Final at Homestead in October for the championship match. Semi-final matches must be complete by October 2nd, if a contending player is unable to attend the Rohler Cup, the championship match may be rescheduled for another date (get those playoff matches in early will be key).
​
In the event of a playoff match going AS through 18, players may go re-play #18 or #1 if they are able to until the match is decided, if they are not, then a game of 7up on the putting green will decide the match.
Points awarded for pool play:
1st - 500pts
2nd - 400pts
3rd - 300pts
4th - 200pts
5th - 100pts
​
Points awarded for playoff finishing position (counting toward 2024 season):
1st - 500pts
2nd - 400pts
3rd - 300pts